1 | I10 | Essential (primary) hypertension | 23,659 | 34,993 | 7,093 | 8,856 | 9,158 | 9,886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 22,118 | 31,733 | 6,456 | 8,246 | 8,148 | 8,883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | E11 | Non-insulin-dependent diabetes mellitus | 11,543 | 20,774 | 4,082 | 5,298 | 5,589 | 5,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | N18 | Chronic renal failure | 3,482 | 20,149 | 4,283 | 4,886 | 5,426 | 5,554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | K02 | Dental caries | 5,050 | 9,715 | 2,570 | 2,476 | 2,110 | 2,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | C50 | Malignant neoplasm of breast | 1,609 | 6,891 | 1,334 | 1,673 | 1,851 | 2,033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J00 | Acute nasopharyngitis [common cold] | 5,605 | 6,071 | 1,227 | 2,372 | 1,528 | 944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M62 | Other disorders of muscle | 2,287 | 3,960 | 683 | 936 | 1,122 | 1,219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M17 | Gonarthrosis [arthrosis of knee] | 2,119 | 3,663 | 658 | 846 | 1,098 | 1,061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J06 | Acute upper respiratory infections of multiple or unspecified sites | 3,020 | 3,332 | 350 | 670 | 1,604 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | I25 | Chronic ischaemic heart disease | 2,178 | 3,222 | 532 | 905 | 880 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | H40 | Glaucoma | 2,249 | 2,974 | 520 | 925 | 799 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D63 | Anaemia in chronic diseases classified elsewhere | 742 | 2,889 | 79 | 239 | 867 | 1,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | H25 | Senile cataract | 1,936 | 2,719 | 483 | 818 | 697 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | K30 | Dyspepsia | 1,954 | 2,543 | 411 | 657 | 642 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | R42 | Dizziness and giddiness | 1,922 | 2,529 | 490 | 601 | 716 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | C53 | Malignant neoplasm of cervix uteri | 424 | 2,457 | 519 | 601 | 660 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M47 | Spondylosis | 1,113 | 2,412 | 449 | 530 | 658 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E05 | Thyrotoxicosis [hyperthyroidism] | 1,210 | 2,362 | 504 | 588 | 613 | 657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | K04 | Diseases of pulp and periapical tissues | 1,755 | 2,309 | 577 | 623 | 515 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | N40 | Hyperplasia of prostate | 1,501 | 2,258 | 453 | 638 | 557 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | R73 | Elevated blood glucose level | 1,767 | 2,159 | 510 | 531 | 499 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | B24 | Unspecified human immunodeficiency virus [HIV] disease | 1,459 | 2,023 | 178 | 630 | 630 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | C34 | Malignant neoplasm of bronchus and lung | 384 | 1,905 | 339 | 444 | 563 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | A09 | Diarrhoea and gastroenteritis of presumed infectious origin | 1,648 | 1,897 | 240 | 414 | 474 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | C20 | Malignant neoplasm of rectum | 299 | 1,894 | 361 | 465 | 512 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | J30 | Vasomotor and allergic rhinitis | 1,413 | 1,891 | 332 | 437 | 470 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | I69 | Sequelae of cerebrovascular disease | 1,203 | 1,865 | 374 | 468 | 503 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | R10 | Abdominal and pelvic pain | 1,328 | 1,705 | 206 | 358 | 553 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F32 | Depressive episodes | 857 | 1,702 | 395 | 480 | 416 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | I48 | Atrial fibrillation and flutter | 966 | 1,679 | 297 | 433 | 463 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | J45 | Asthma | 1,152 | 1,631 | 308 | 397 | 402 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | C18 | Malignant neoplasm of colon | 378 | 1,626 | 324 | 423 | 419 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | G40 | Epilepsy | 1,085 | 1,592 | 320 | 351 | 427 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | M48 | Other spondylopathies | 708 | 1,586 | 322 | 372 | 417 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | M06 | Other rheumatoid arthritis | 926 | 1,582 | 418 | 339 | 387 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | E66 | Obesity | 1,054 | 1,551 | 322 | 454 | 313 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | M10 | Gout | 1,056 | 1,525 | 287 | 361 | 401 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | K05 | Gingivitis and periodontal diseases | 1,361 | 1,484 | 350 | 417 | 326 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | F41 | Other anxiety disorders | 849 | 1,422 | 338 | 335 | 359 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | M84 | Disorders of continuity of bone | 896 | 1,382 | 62 | 121 | 567 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | F90 | Hyperkinetic disorders | 776 | 1,330 | 355 | 360 | 299 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | F20 | Schizophrenia | 778 | 1,329 | 293 | 345 | 341 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | M75 | Shoulder lesions | 406 | 1,297 | 282 | 320 | 325 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | M32 | Systemic lupus erythematosus | 552 | 1,248 | 293 | 285 | 307 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | D56 | Thalassaemia | 513 | 1,231 | 263 | 296 | 310 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | K21 | Gastro-oesophageal reflux disease | 927 | 1,211 | 274 | 293 | 271 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | K59 | Other functional intestinal disorders | 860 | 1,204 | 216 | 283 | 316 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | K08 | Other disorders of teeth and supporting structures | 792 | 1,199 | 260 | 328 | 280 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | H04 | Disorders of lacrimal system | 964 | 1,196 | 219 | 334 | 311 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | I64 | Stroke, not specified as haemorrhage or infarction | 751 | 1,190 | 214 | 310 | 298 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | C54 | Malignant neoplasm of corpus uteri | 307 | 1,187 | 276 | 290 | 332 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | F84 | Pervasive developmental disorders | 427 | 1,185 | 259 | 324 | 305 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | M25 | Other joint disorders, not elsewhere classified | 324 | 1,169 | 248 | 332 | 289 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | F80 | Specific developmental disorders of speech and language | 396 | 1,148 | 266 | 334 | 272 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | N20 | Calculus of kidney and ureter | 722 | 1,094 | 189 | 287 | 281 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | K29 | Gastritis and duodenitis | 846 | 1,063 | 179 | 253 | 273 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | M81 | Osteoporosis without pathological fracture | 765 | 1,059 | 171 | 220 | 339 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | N39 | Other disorders of urinary system | 683 | 1,049 | 186 | 252 | 296 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | J44 | Other chronic obstructive pulmonary disease | 680 | 1,027 | 202 | 250 | 278 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | B18 | Chronic viral hepatitis | 695 | 1,026 | 230 | 275 | 215 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | M79 | Other soft tissue disorders, not elsewhere classified | 788 | 1,018 | 178 | 236 | 260 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | G47 | Sleep disorders | 703 | 957 | 184 | 269 | 237 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | R51 | Headache | 723 | 929 | 148 | 212 | 281 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | H35 | Other retinal disorders | 659 | 926 | 197 | 319 | 203 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | N63 | Unspecified lump in breast | 663 | 921 | 76 | 180 | 314 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | J02 | Acute pharyngitis | 811 | 890 | 160 | 220 | 232 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | M54 | Dorsalgia | 615 | 889 | 144 | 193 | 270 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | E04 | Other nontoxic goitre | 481 | 878 | 203 | 213 | 216 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | D50 | Iron deficiency anaemia | 560 | 826 | 122 | 198 | 231 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | L30 | Other dermatitis | 681 | 809 | 123 | 197 | 240 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | C79 | Secondary malignant neoplasm of other sites | 199 | 801 | 148 | 195 | 196 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | K06 | Other disorders of gingiva and edentulous alveolar ridge | 606 | 798 | 177 | 245 | 184 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | H11 | Other disorders of conjunctiva | 600 | 786 | 147 | 237 | 184 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | I63 | Cerebral infarction | 363 | 775 | 151 | 190 | 188 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | I50 | Heart failure | 480 | 770 | 123 | 182 | 218 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | L40 | Psoriasis | 461 | 768 | 158 | 197 | 191 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | C56 | Malignant neoplasm of ovary | 246 | 761 | 188 | 210 | 180 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | S81 | Open wound of lower leg | 744 | 759 | 128 | 146 | 248 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | E03 | Other hypothyroidism | 495 | 749 | 142 | 160 | 204 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | S61 | Open wound of wrist and hand | 718 | 745 | 116 | 146 | 261 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | D64 | Other anaemias | 470 | 737 | 103 | 203 | 212 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | R22 | Localized swelling, mass and lump of skin and subcutaneous tissue | 451 | 729 | 98 | 172 | 238 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | D69 | Purpura and other haemorrhagic conditions | 365 | 698 | 146 | 197 | 172 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | H10 | Conjunctivitis | 552 | 653 | 91 | 169 | 186 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | K80 | Cholelithiasis | 355 | 650 | 96 | 173 | 175 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | E87 | Other disorders of fluid, electrolyte and acid-base balance | 438 | 644 | 107 | 157 | 154 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | S01 | Open wound of head | 625 | 642 | 88 | 132 | 216 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | L03 | Cellulitis | 412 | 640 | 70 | 159 | 211 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | K03 | Other diseases of hard tissues of teeth | 504 | 638 | 89 | 186 | 150 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | C83 | Diffuse non-Hodgkin's lymphoma | 218 | 629 | 137 | 159 | 138 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | G56 | Mononeuropathies of upper limb | 323 | 629 | 86 | 133 | 191 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | H36 | Retinal disorders in diseases classified elsewhere | 440 | 627 | 106 | 184 | 163 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | M51 | Other intervertebral disc disorders | 208 | 619 | 116 | 174 | 152 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | C92 | Myeloid leukaemia | 245 | 593 | 133 | 153 | 140 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | I84 | Haemorrhoids | 401 | 591 | 79 | 166 | 141 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | N80 | Endometriosis | 416 | 585 | 121 | 142 | 165 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | I61 | Intracerebral haemorrhage | 276 | 583 | 128 | 154 | 135 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | C32 | Malignant neoplasm of larynx | 82 | 574 | 87 | 176 | 173 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | E83 | Disorders of mineral metabolism | 327 | 574 | 98 | 140 | 142 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | R50 | Fever of unknown origin | 457 | 570 | 84 | 140 | 177 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | F03 | Unspecified dementia | 336 | 546 | 110 | 147 | 131 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | F31 | Bipolar affective disorder | 264 | 545 | 141 | 148 | 131 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | C90 | Multiple myeloma and malignant plasma cell neoplasms | 111 | 544 | 120 | 141 | 144 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M77 | Other enthesopathies | 279 | 544 | 118 | 134 | 139 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | C15 | Malignant neoplasm of oesophagus | 69 | 529 | 114 | 120 | 141 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M13 | Other arthritis | 350 | 520 | 123 | 137 | 108 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | C02 | Malignant neoplasm of other and unspecified parts of tongue | 68 | 517 | 123 | 101 | 161 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | C61 | Malignant neoplasm of prostate | 138 | 516 | 105 | 151 | 116 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | A15 | Respiratory tuberculosis, bacteriologically and histologically confirmed | 196 | 511 | 121 | 117 | 127 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | L23 | Allergic contact dermatitis | 422 | 507 | 111 | 158 | 122 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | H26 | Other cataract | 374 | 506 | 80 | 130 | 154 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | R00 | Abnormalities of heart beat | 324 | 500 | 70 | 118 | 154 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | D25 | Leiomyoma of uterus | 327 | 495 | 103 | 106 | 133 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | M65 | Synovitis and tenosynovitis | 293 | 495 | 83 | 89 | 146 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | O99 | Other maternal diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | 155 | 494 | 108 | 130 | 100 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | G81 | Hemiplegia | 201 | 492 | 112 | 135 | 141 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | G20 | Parkinson's disease | 327 | 484 | 110 | 116 | 130 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | J20 | Acute bronchitis | 404 | 484 | 111 | 69 | 153 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | L50 | Urticaria | 374 | 482 | 94 | 122 | 121 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | I42 | Cardiomyopathy | 280 | 466 | 87 | 136 | 117 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | C91 | Lymphoid leukaemia | 135 | 465 | 113 | 109 | 109 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | H90 | Conductive and sensorineural hearing loss | 333 | 458 | 96 | 103 | 145 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | M43 | Other deforming dorsopathies | 184 | 457 | 99 | 108 | 121 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | S91 | Open wound of ankle and foot | 430 | 449 | 74 | 104 | 141 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | N95 | Menopausal and other perimenopausal disorders | 332 | 442 | 104 | 121 | 114 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | G44 | Other headache syndromes | 351 | 438 | 92 | 92 | 105 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | N30 | Cystitis | 306 | 435 | 97 | 91 | 108 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | C78 | Secondary malignant neoplasm of respiratory and digestive organs | 192 | 430 | 82 | 115 | 99 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | R91 | Abnormal findings on diagnostic imaging of lung | 232 | 428 | 73 | 129 | 96 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | I34 | Nonrheumatic mitral valve disorders | 262 | 421 | 67 | 114 | 124 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | R07 | Pain in throat and chest | 329 | 421 | 58 | 85 | 131 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | C11 | Malignant neoplasm of nasopharynx | 51 | 414 | 81 | 81 | 130 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | C73 | Malignant neoplasm of thyroid gland | 169 | 405 | 90 | 120 | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | H81 | Disorders of vestibular function | 302 | 405 | 70 | 79 | 126 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | F10 | Mental and behavioral disorders due to use of alcohol | 223 | 397 | 108 | 98 | 86 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | K74 | Fibrosis and cirrhosis of liver | 263 | 397 | 68 | 108 | 87 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | E14 | Unspecified diabetes mellitus | 266 | 394 | 66 | 130 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | R06 | Abnormalities of breathing | 289 | 384 | 47 | 98 | 113 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | R05 | Cough | 255 | 381 | 46 | 97 | 138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | R62 | Lack of expected normal physiological development | 179 | 381 | 79 | 109 | 89 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | F43 | Reaction to severe stress, and adjustment disorders | 231 | 380 | 97 | 100 | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | K40 | Inguinal hernia | 216 | 379 | 64 | 99 | 105 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | N93 | Other abnormal uterine and vaginal bleeding | 273 | 375 | 77 | 105 | 103 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | O34 | Maternal care for known or suspected abnormality of pelvic organs | 202 | 365 | 99 | 93 | 92 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | T79 | Certain early complications of trauma, not elsewhere classified | 274 | 363 | 43 | 116 | 120 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | M46 | Other inflammatory spondylopathies | 236 | 360 | 65 | 87 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | H43 | Disorders of vitreous body | 288 | 359 | 61 | 114 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | L04 | Acute lymphadenitis | 215 | 359 | 62 | 107 | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | J40 | Bronchitis, not specified as acute or chronic | 297 | 358 | 49 | 81 | 101 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | S51 | Open wound of forearm | 352 | 358 | 60 | 79 | 108 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | F81 | Specific developmental disorders of scholastic skills | 271 | 357 | 98 | 82 | 93 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | H60 | Otitis externa | 254 | 357 | 81 | 104 | 95 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | N08 | Glomerular disorders in diseases classified elsewhere | 256 | 357 | 40 | 97 | 98 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | B35 | Dermatophytosis | 231 | 352 | 59 | 94 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | G43 | Migraine | 252 | 349 | 75 | 82 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | R56 | Convulsions, not elsewhere classified | 252 | 347 | 65 | 90 | 99 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | C22 | Malignant neoplasm of liver and intrahepatic bile ducts | 105 | 341 | 63 | 70 | 113 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | G51 | Facial nerve disorders | 136 | 338 | 80 | 88 | 71 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | I35 | Nonrheumatic aortic valve disorders | 203 | 331 | 59 | 92 | 87 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | C16 | Malignant neoplasm of stomach | 65 | 330 | 51 | 115 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | K07 | Dentofacial anomalies [including malocclusion] | 151 | 327 | 63 | 76 | 89 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | L02 | Cutaneous abscess, furuncle and carbuncle | 212 | 326 | 49 | 96 | 86 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | F15 | Mental and behavioral disorders due to use of other stimulants including caffeine | 194 | 324 | 62 | 74 | 105 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | S02 | Fracture of skull and facial bones | 256 | 324 | 65 | 97 | 79 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | M72 | Fibroblastic disorders | 168 | 319 | 67 | 100 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | H16 | Keratitis | 183 | 315 | 60 | 101 | 71 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | C01 | Malignant neoplasm of base of tongue | 46 | 298 | 76 | 107 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | J03 | Acute tonsillitis | 252 | 297 | 55 | 72 | 96 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | A16 | Respiratory tuberculosis, not confirmed bacteriologically or histologically | 142 | 295 | 60 | 58 | 81 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | F51 | Nonorganic sleep disorders | 215 | 289 | 58 | 65 | 52 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | C09 | Malignant neoplasm of tonsil | 44 | 288 | 38 | 61 | 52 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | G62 | Other polyneuropathies | 205 | 288 | 30 | 92 | 78 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | E79 | Disorders of purine and pyrimidine metabolism | 239 | 285 | 44 | 65 | 91 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | J31 | Chronic rhinitis, nasopharyngitis and pharyngitis | 212 | 282 | 71 | 68 | 65 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | R53 | Malaise and fatigue | 208 | 279 | 49 | 64 | 94 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | T14 | Injury of unspecified body region | 218 | 277 | 53 | 66 | 81 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
